Worthington Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Join us Saturday May, 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!


2025 Points

All Classes
As of 9/13/2025

IMCA Hobby StocksWorthington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16x Blake Luinenburg Blake Luinenburg Reading, MN 6 11 11 12 408 -
2 32J Austin Jahnz Austin Jahnz Lewisville, MN 2 9 12 12 408 -
3 16B Zachary Bierman Zachary Bierman Adrian, MN 1 6 8 10 357 -51
4 12L Dustin Leger Dustin Leger Sioux Falls, SD 1 6 8 12 349 -59
5 14 Ernie Dailey Ernie Dailey Worthington, MN 0 3 7 13 337 -71
6 48j Bryant Johnson Bryant Johnson Graettinger, IA 0 2 6 11 331 -77
7 23 Derrick Barglof Derrick Barglof Sioux Rapids, IA 0 0 6 11 329 -79
8 9 Trevor Iverson Trevor Iverson Welcome, MN 0 0 2 12 295 -113
9 76A Nathan Asche Nathan Asche Armstrong, IA 0 0 0 10 259 -149
10 2234 Chad Hinds Chad Hinds Worthington, MN 0 0 2 11 252 -156
11 T8 Brandon Nielsen Brandon Nielsen Spencer, IA 1 7 7 9 244 -164
12 17 Evan Schettler Evan Schettler Luverne, MN 1 5 8 8 218 -190
13 56O Nate Oulman Nate Oulman Estherville, IA 0 0 1 9 213 -195
14 Z56 Zane Blanchard Zane Blanchard Pony, MT 0 0 1 10 209 -199
15 7H James Hoffenkamp James Hoffenkamp Luverne, MN 0 0 2 9 200 -208
16 J3K Jaeden Strandberg Jaeden Strandberg Worthington, MN 0 2 5 7 198 -210
17 21X Austin Hietbrink Austin Hietbrink Brewster, MN 0 0 2 7 181 -227
18 22 Shanon Steele Shanon Steele Sioux City, IA 0 1 2 6 167 -241
19 44 Cole Hieronimus Cole Hieronimus Ocheyedan, IA 0 1 1 5 140 -268
20 5 Corey Black Corey Black Mankato, MN 0 2 4 5 130 -278
21 82 Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 0 2 5 119 -289
22 18 Zach Frye Zach Frye Sioux City, IA 0 0 2 5 116 -292
23 518 Kam Goosmann Kam Goosmann Lawton, IA 0 0 2 3 91 -317
24 99X Josh Sidles Josh Sidles Emmetsburg, IA 0 2 2 2 74 -334
25 21XX Adam Hietbrink Adam Hietbrink Brewster, MN 0 0 0 3 74 -334
26 23 Jordan Ahlers Jordan Ahlers Slayton, MN 0 0 1 3 62 -346
27 17 Tanner Woelber Tanner Woelber George, IA 0 0 0 2 59 -349
28 22X Michael Weidert Michael Weidert Lismore, MN 0 0 1 2 58 -350
29 32 Clayton Nelson Clayton Nelson Granville, IA 0 0 0 2 50 -358
30 00K Kalyb Brunssen Kalyb Brunssen Le Mars, IA 1 1 1 1 40 -368
31 78B Keith Burg Keith Burg Adel, IA 0 1 1 1 39 -369
32 1X Corbin White Corbin White Sioux Rapids, IA 0 1 2 2 38 -370
33 8J Jay Devries Jay Devries Spencer, IA 0 1 1 1 38 -370
34 33 Scott Wetter Scott Wetter Platteville, WI 0 1 1 2 36 -372
35 75C Cory Probst Cory Probst Brewster, MN 0 1 1 1 36 -372
36 14Z Zach Bales Zach Bales Merrill, IA 0 0 0 2 36 -372
37 22T Tyler Smith Tyler Smith Bronson, IA 0 1 2 2 35 -373
38 221 Logan Fitzpatrick Logan Fitzpatrick Worthing, SD 0 0 1 1 35 -373
39 03 Payton Harazin Payton Harazin Sioux Falls, SD 0 0 1 2 34 -374
40 96 Austin Lundquist Austin Lundquist Sioux City, IA 0 0 1 1 33 -375
41 3T Steven Taylor Steven Taylor Sioux City, IA 0 0 1 1 33 -375
42 25 Joe Beller Joe Beller Norfolk, NE 0 0 1 1 33 -375
43 59H Chris Hoogland Chris Hoogland Jasper, MN 0 0 2 2 31 -377
44 4R Randy LaMar Randy LaMar Buffalo, IA 0 0 1 2 31 -377
45 51B Brandon Bombardo Brandon Bombardo New Prague, MN 0 0 1 1 31 -377
46 99 Nathan Gegner Nathan Gegner Morgan, MN 0 0 0 1 30 -378
47 43 Jorey Prescott Jorey Prescott Morton, MN 0 0 0 2 29 -379
48 B82 Weylin Bruneau Weylin Bruneau Salix, IA 0 0 0 1 28 -380
49 3A Auston Honeycutt Auston Honeycutt Sioux City, IA 0 0 0 1 27 -381
50 44W Nolan Wiersma Nolan Wiersma Sioux Falls, SD 0 0 0 1 25 -383
51 10N Tanner Ploen Tanner Ploen Canton, SD 0 0 0 2 24 -384
52 95 Reid Randall Reid Randall Park Rapids, MN 0 0 0 1 24 -384
53 16R Hunter Rebstock Hunter Rebstock Redwood Falls, MN 0 0 0 1 24 -384
54 78S Spencer Sprock Spencer Sprock George, IA 0 0 0 1 24 -384
55 57 Cody Sybesma Cody Sybesma Sanborn, IA 0 0 0 1 23 -385
56 14T Silas Top Silas Top Hardwick, MN 0 0 0 2 22 -386
57 1M Cody Malasek Cody Malasek Emerson, NE 0 0 0 1 22 -386
58 17T TANNER SNYDER TANNER SNYDER Storm Lake, IA 0 0 0 1 22 -386
59 11S Kelton Schulz Kelton Schulz Primghar, IA 0 0 0 1 21 -387
60 40 Andrew Vogt Andrew Vogt Sioux City, IA 0 0 0 2 20 -388
61 5 Lenny Tucker Lenny Tucker Jefferson, SD 0 0 0 1 20 -388
62 24G Caydin Gordon Caydin Gordon Sioux City, IA 0 0 0 1 20 -388
63 81 Tyler Kerkhoff Tyler Kerkhoff Morgan, MN 0 0 0 2 19 -389
64 18L Parker Larson Parker Larson Dolliver, IA 0 0 0 1 17 -391
Back to All Classes

Upcoming Events

Schedule TBA

Driver Registration

Our Partners

Adrian Auto Towing
After Hours Graphics
Ahlers Welding
American Bank and Trust
Anderson Alignment
Anti Logics
Avera Access Health Clinic
Blue Line Junction
Blume Farms
Bousma Farms
Coca Cola
Compeer Financial
Culligan
Dan Wagner Construction
Dierks Oil
Frosty Riders
Hodgman Drainage
Hospice of Murray County
J Briones Construction
Jakes Meat Market
Kwik Trip
Marks Auto Repair
Micks Repair
MnSP
Nobles CoOp
Pawn It
Pizza Ranch
RDO Equipment
Red Rock Buildings
Rose Rentals
Runnings
Schuett Auto Body
State Farm
Steve Bents
Sybesma Graphics
TM Hay Co
United Prairie Bank
Worthington Glass
Worthington Liquor
Wyffels Hybrids
Rons Repair
Aarons Painting
3D Lawn Care
Aaron Fisher Repair
First Independant Bank
Palma Custom
Schaap

Contact Us