The Ultimate Door To Door, Wheel To Wheel Action!
Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
The Ultimate Door To Door, Wheel To Wheel Action!
Join us Saturday, May 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!
The Ultimate Door To Door, Wheel To Wheel Action!
Join us Saturday May, 25 for the 2024 Season Opener. We'll sell you the entire seat but you'll only need the edge. See you here!

9/13/2025 - Worthington Speedway
Worthington, MN
Turkey Town Throwdown
Jake's Meat Market brings you the 2025 Turkey Town Throwdown featuring the Tri-State Late Models.
If you are arriving late please text Annie at 507-360-7236 and she will get you in the lineup!
DRIVER CUT OFF: 4:30pm
Order Of Events:
Sportsman
Sport Compacts
Mini Mods
Late Models- Hot Laps will be late model qualifying
Hobby Stocks
Stock Cars
Sport Mods
Modifieds
If you make the redraw it will be in the sign in window after all the heat races of your class are complete. If you are not at the window when I call your name I will draw for you and not wait or send anyone to get you. ITS ON YOU TO GET TO THE WINDOW, I do not have time to wait
Thank You Guys For Coming And Supporting Us All Season Long. We Appreciate You.
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Worthington Sportsmen
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Troy Winter Slayton, MN | Slayton, MN | - |
| 2 | 5 | 66 |
|
Todd Koppen Rushmore, MN | Rushmore, MN | 3 |
| 3 | 4 | 21XXX |
|
Devon Steele Brewster, MN | Brewster, MN | 1 |
| 4 | 3 | 43 |
|
Weston Johnson Cherokee, IA | Cherokee, IA | -1 |
| 5 | 6 | 46 |
|
Wyatt Johnson Cherokee, IA | Cherokee, IA | 1 |
| 6 | 8 | 4D |
|
Fredrick Davis Worthington, MN | Worthington, MN | 2 |
| 7 | 9 | 21W |
|
Dylan Rouzer Jasper, MN | Jasper, MN | 2 |
| 8 DNF | 7 | 21 |
|
Larry Kracht Magnolia, MN | Magnolia, MN | -1 |
| 9 DNF | 2 | 14B |
|
Alan Baker Pipestone, MN | Pipestone, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Alan Baker Pipestone, MN | Pipestone, MN | - |
| 2 | 7 | 66 |
|
Todd Koppen Rushmore, MN | Rushmore, MN | 5 |
| 3 | 3 | 2 |
|
Troy Winter Slayton, MN | Slayton, MN | - |
| 4 | 2 | 21XXX |
|
Devon Steele Brewster, MN | Brewster, MN | -2 |
| 5 | 4 | 43 |
|
Weston Johnson Cherokee, IA | Cherokee, IA | -1 |
| 6 | 9 | 46 |
|
Wyatt Johnson Cherokee, IA | Cherokee, IA | 3 |
| 7 | 8 | 21 |
|
Larry Kracht Magnolia, MN | Magnolia, MN | 1 |
| 8 | 5 | 4D |
|
Fredrick Davis Worthington, MN | Worthington, MN | -3 |
| 9 DNF | 6 | 21W |
|
Dylan Rouzer Jasper, MN | Jasper, MN | -3 |
| All transfer | ||||||
Worthington Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 2 |
| 2 | 2 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | - |
| 3 | 10 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 7 |
| 4 | 6 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | 2 |
| 5 | 8 | 04 |
|
Connor Munson Rose Creek, MN | Rose Creek, MN | 3 |
| 6 | 15 | 73 |
|
Bayler Lems Inwood, IA | Inwood, IA | 9 |
| 7 | 12 | 4C |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | 5 |
| 8 | 7 | 777 |
|
Cody Koster Dundee, MN | Dundee, MN | -1 |
| 9 | 9 | X |
|
Cole Read Mason City, IA | Mason City, IA | - |
| 10 | 13 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | 3 |
| 11 | 18 | 16 |
|
Alexander Samson Mason City, IA | Mason City, IA | 7 |
| 12 | 14 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | 2 |
| 13 | 4 | 67 |
|
Lincoln Klosterbuer Little Rock, IA | Little Rock, IA | -9 |
| 14 DNF | 1 | 16P |
|
Hunter Peterson Marshall, MN | Marshall, MN | -13 |
| 15 DNF | 17 | 9L |
|
Bennett Ling Sioux Falls, SD | Sioux Falls, SD | 2 |
| 16 DNF | 5 | 2M |
|
Eric Miller Brookings, SD | Brookings, SD | -11 |
| 17 DNF | 11 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | -6 |
| DNS | 16 | 69 |
|
Cayson Rialson Cottonwood, MN | Cottonwood, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Lincoln Klosterbuer Little Rock, IA | Little Rock, IA | 3 |
| 2 | 2 | X |
|
Cole Read Mason City, IA | Mason City, IA | - |
| 3 | 5 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | 2 |
| 4 | 3 | 16P |
|
Hunter Peterson Marshall, MN | Marshall, MN | -1 |
| 5 | 1 | 7 |
|
Conner Rialson Cottonwood, MN | Cottonwood, MN | -4 |
| DNS | 6 | 69 |
|
Cayson Rialson Cottonwood, MN | Cottonwood, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 1 |
| 2 | 4 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 2 |
| 3 | 5 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 2 |
| 4 | 3 | 2M |
|
Eric Miller Brookings, SD | Brookings, SD | -1 |
| 5 | 1 | 4 |
|
Micah Haugan Harrisburg, SD | Harrisburg, SD | -4 |
| 6 | 6 | 9L |
|
Bennett Ling Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Cody Koster Dundee, MN | Dundee, MN | - |
| 2 | 2 | 4C |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | - |
| 3 | 4 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | 1 |
| 4 | 3 | 04 |
|
Connor Munson Rose Creek, MN | Rose Creek, MN | -1 |
| 5 | 5 | 73 |
|
Bayler Lems Inwood, IA | Inwood, IA | - |
| 6 | 6 | 16 |
|
Alexander Samson Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
IMCA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 2 |
| 2 | 2 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | - |
| 3 | 5 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | 2 |
| 4 | 9 | 12L |
|
Dustin Leger Sioux Falls, SD | Sioux Falls, SD | 5 |
| 5 | 7 | 5 |
|
Corey Black Mankato, MN | Mankato, MN | 2 |
| 6 | 12 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | 6 |
| 7 | 15 | Z56 |
|
Zane Blanchard Pony, MT | Pony, MT | 8 |
| 8 | 14 | 1X |
|
Corbin White Sioux Rapids, IA | Sioux Rapids, IA | 6 |
| 9 | 20 | 1M |
|
Carl Monroe Orange City, IA | Orange City, IA | 11 |
| 10 | 10 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | - |
| 11 | 16 | 2234 |
|
Chad Hinds Worthington, MN | Worthington, MN | 5 |
| 12 | 4 | 43 |
|
Jorey Prescott Morton, MN | Morton, MN | -8 |
| 13 | 11 | 10N |
|
Tanner Ploen Canton, SD | Canton, SD | -2 |
| 14 | 17 | 21X |
|
Austin Hietbrink Brewster, MN | Brewster, MN | 3 |
| 15 | 19 | 4 |
|
Zach Wiltse Algona, IA | Algona, IA | 4 |
| 16 | 21 | 22 |
|
CJ McGregor Algona, IA | Algona, IA | 5 |
| 17 DNF | 1 | 23 |
|
Tayte Harazin Redwood Falls, MN | Redwood Falls, MN | -16 |
| 18 DNF | 8 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | -10 |
| 19 DNF | 6 | 7H |
|
James Hoffenkamp Luverne, MN | Luverne, MN | -13 |
| 20 DNF | 18 | 81 |
|
Tyler Kerkhoff Morgan, MN | Morgan, MN | -2 |
| 21 DNF | 13 | 40 |
|
Andrew Vogt Sioux City, IA | Sioux City, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 1 |
| 2 | 1 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | -1 |
| 3 | 6 | 10N |
|
Tanner Ploen Canton, SD | Canton, SD | 3 |
| 4 | 4 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | - |
| 5 | 5 | 40 |
|
Andrew Vogt Sioux City, IA | Sioux City, IA | - |
| 6 | 7 | 2234 |
|
Chad Hinds Worthington, MN | Worthington, MN | 1 |
| 7 DNF | 3 | 4 |
|
Zach Wiltse Algona, IA | Algona, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | 2 |
| 2 | 1 | 43 |
|
Jorey Prescott Morton, MN | Morton, MN | -1 |
| 3 | 6 | 5 |
|
Corey Black Mankato, MN | Mankato, MN | 3 |
| 4 | 2 | 7H |
|
James Hoffenkamp Luverne, MN | Luverne, MN | -2 |
| 5 | 7 | 1X |
|
Corbin White Sioux Rapids, IA | Sioux Rapids, IA | 2 |
| 6 | 5 | 21X |
|
Austin Hietbrink Brewster, MN | Brewster, MN | -1 |
| 7 | 4 | 1M |
|
Carl Monroe Orange City, IA | Orange City, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | - |
| 2 | 6 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | 4 |
| 3 | 4 | 12L |
|
Dustin Leger Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 23 |
|
Tayte Harazin Redwood Falls, MN | Redwood Falls, MN | 1 |
| 5 | 2 | Z56 |
|
Zane Blanchard Pony, MT | Pony, MT | -3 |
| 6 | 3 | 81 |
|
Tyler Kerkhoff Morgan, MN | Morgan, MN | -3 |
| 7 | 7 | 22 |
|
CJ McGregor Algona, IA | Algona, IA | - |
| All transfer | ||||||
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | - |
| 2 | 2 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 3 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 4 | 7 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 3 |
| 5 | 5 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 6 | 8 | 7H |
|
Marcus Hoeppner Rubicon, WI | Rubicon, WI | 2 |
| 7 | 10 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 3 |
| 8 | 3 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -5 |
| 9 | 11 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | 2 |
| 10 | 9 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | -1 |
| 11 DNF | 6 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | -5 |
| 12 DNF | 12 | 50 |
|
Marvin Deboer Little Rock, IA | Little Rock, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 2 |
| 2 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 3 | 5 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 2 |
| 4 | 1 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -3 |
| 5 | 6 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 |
| 6 | 4 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 1 |
| 2 | 5 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 3 | 1 | 7H |
|
Marcus Hoeppner Rubicon, WI | Rubicon, WI | -2 |
| 4 | 4 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | - |
| 5 | 3 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | -2 |
| 6 | 6 | 50 |
|
Marvin Deboer Little Rock, IA | Little Rock, IA | - |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 2 | 5 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | 3 |
| 3 | 9 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 6 |
| 4 | 2 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | -2 |
| 5 | 7 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | 2 |
| 6 | 8 | 3B |
|
Blake Andrews Estherville, IA | Estherville, IA | 2 |
| 7 | 4 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -3 |
| 8 | 13 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 5 |
| 9 | 6 | 5B |
|
Tim Bergerson Eagle Lake, MN | Eagle Lake, MN | -3 |
| 10 | 14 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 4 |
| 11 | 10 | 77N |
|
Jason Andrews Estherville, IA | Estherville, IA | -1 |
| 12 | 1 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -11 |
| 13 | 11 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -2 |
| 14 | 15 | 0 |
|
Logan Kennedy Hartford, SD | Hartford, SD | 1 |
| 15 | 16 | 59H |
|
Chris Hoogland Jasper, MN | Jasper, MN | 1 |
| 16 | 17 | 13L |
|
Parker Larson Dolliver, IA | Dolliver, IA | 1 |
| 17 DNF | 12 | 21R |
|
Cameron Meyer Pierce, NE | Pierce, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Blake Andrews Estherville, IA | Estherville, IA | 1 |
| 2 | 1 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -1 |
| 3 | 8 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 5 |
| 4 | 4 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | - |
| 5 | 3 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | -2 |
| 6 | 5 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -1 |
| 7 | 6 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -1 |
| 8 | 7 | 0 |
|
Logan Kennedy Hartford, SD | Hartford, SD | -1 |
| 9 DNF | 9 | 13L |
|
Parker Larson Dolliver, IA | Dolliver, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77N |
|
Jason Andrews Estherville, IA | Estherville, IA | 2 |
| 2 | 1 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | -1 |
| 3 | 4 | 5B |
|
Tim Bergerson Eagle Lake, MN | Eagle Lake, MN | 1 |
| 4 | 7 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | 3 |
| 5 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 6 | 6 | 21R |
|
Cameron Meyer Pierce, NE | Pierce, NE | - |
| 7 | 8 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 1 |
| 8 | 2 | 59H |
|
Chris Hoogland Jasper, MN | Jasper, MN | -6 |
| All transfer | ||||||
Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | - |
| 2 | 6 | 1K |
|
Kiegan Werner Pierce, NE | Pierce, NE | 4 |
| 3 | 3 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | - |
| 4 | 2 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | -2 |
| 5 | 10 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 5 |
| 6 | 8 | 28C |
|
Kent Miller Milroy, MN | Milroy, MN | 2 |
| 7 | 7 | 7 |
|
Jerik Stabler Mitchell, SD | Mitchell, SD | - |
| 8 | 11 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 3 |
| 9 | 13 | 19S |
|
Seth Stevens Sibley, IA | Sibley, IA | 4 |
| 10 | 12 | 23S |
|
Johnathan Smith Round Lake, MN | Round Lake, MN | 2 |
| 11 DNF | 9 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | -2 |
| 12 DNF | 4 | 04Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | -8 |
| 13 DNF | 5 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 1 |
| 2 | 4 | 1K |
|
Kiegan Werner Pierce, NE | Pierce, NE | 2 |
| 3 | 7 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | 4 |
| 4 | 5 | 11 |
|
Justice Limoges Sioux City, IA | Sioux City, IA | 1 |
| 5 | 3 | 7 |
|
Jerik Stabler Mitchell, SD | Mitchell, SD | -2 |
| 6 | 6 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | - |
| 7 | 1 | 19S |
|
Seth Stevens Sibley, IA | Sibley, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 2 |
| 2 | 1 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | -1 |
| 3 | 2 | 04Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | -1 |
| 4 | 5 | 28C |
|
Kent Miller Milroy, MN | Milroy, MN | 1 |
| 5 DNF | 6 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | 1 |
| 6 DNF | 4 | 23S |
|
Johnathan Smith Round Lake, MN | Round Lake, MN | -2 |
| All transfer | ||||||
IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 3 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 1 |
| 3 | 8 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 5 |
| 4 | 2 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -2 |
| 5 | 6 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 6 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -1 |
| 7 | 10 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 3 |
| 8 | 21 | 153 |
|
Robert Palmentera Trimont, MN | Trimont, MN | 13 |
| 9 | 4 | 84 |
|
Mark Hoeppner Rubicon, WI | Rubicon, WI | -5 |
| 10 | 13 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | 3 |
| 11 | 19 | 11 |
|
Cole Hieronimus Ocheyedan, IA | Ocheyedan, IA | 8 |
| 12 | 14 | 04J |
|
Jay Brannan Odebolt, IA | Odebolt, IA | 2 |
| 13 | 12 | 21X |
|
Trevor Kracht Luverne, MN | Luverne, MN | -1 |
| 14 | 7 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -7 |
| 15 | 16 | C5 |
|
Brandon Anderson Melvin, IA | Melvin, IA | 1 |
| 16 DNF | 18 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 2 |
| 17 DNF | 11 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | -6 |
| 18 DNF | 22 | 05 |
|
Raymond Pinney Sioux City, IA | Sioux City, IA | 4 |
| 19 DNF | 15 | 33M |
|
Mathias Lux Hartley, IA | Hartley, IA | -4 |
| 20 DNF | 20 | 14X |
|
Nick Johansen Tyler, MN | Tyler, MN | - |
| 21 DNF | 9 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -12 |
| 22 DNF | 17 | 18X |
|
Trent DeGroot Worthington, MN | Worthington, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 2 | 5 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 3 | 2 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -1 |
| 4 | 1 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | -3 |
| 5 | 4 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -1 |
| 6 | 6 | C5 |
|
Brandon Anderson Melvin, IA | Melvin, IA | - |
| 7 DNF | 8 | 11 |
|
Cole Hieronimus Ocheyedan, IA | Ocheyedan, IA | 1 |
| DNS | 7 | 05 |
|
Raymond Pinney Sioux City, IA | Sioux City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 1 |
| 2 | 3 | 84 |
|
Mark Hoeppner Rubicon, WI | Rubicon, WI | 1 |
| 3 | 4 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | 1 |
| 4 | 6 | 21X |
|
Trevor Kracht Luverne, MN | Luverne, MN | 2 |
| 5 | 1 | 04J |
|
Jay Brannan Odebolt, IA | Odebolt, IA | -4 |
| 6 DNF | 5 | 18X |
|
Trent DeGroot Worthington, MN | Worthington, MN | -1 |
| 7 DNF | 7 | 14X |
|
Nick Johansen Tyler, MN | Tyler, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 2 | 2 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | - |
| 3 | 5 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 2 |
| 4 | 3 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | -1 |
| 5 | 1 | 33M |
|
Mathias Lux Hartley, IA | Hartley, IA | -4 |
| 6 | 6 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | - |
| 7 DNF | 7 | 153 |
|
Robert Palmentera Trimont, MN | Trimont, MN | - |
| All transfer | ||||||
Dirt Late Models
A-Main EventH&H Mobile Home Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 3 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 3 | 7 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 4 |
| 4 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 5 | 5 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | - |
| 6 | 8 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 7 | 11 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 4 |
| 8 | 20 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 12 |
| 9 | 10 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 10 | 9 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -1 |
| 11 | 14 | 4K |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 3 |
| 12 | 13 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 1 |
| 13 | 22 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 9 |
| 14 | 2 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -12 |
| 15 | 18 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 3 |
| 16 | 19 | 41 |
|
Chad Graves Tea, SD | Tea, SD | 3 |
| 17 DNF | 15 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -2 |
| 18 DNF | 23 | 49 |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | 5 |
| 19 DNF | 12 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -7 |
| 20 DNF | 16 | 08 |
|
Joey Penning Bode, IA | Bode, IA | -4 |
| 21 DNF | 17 | 2 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | -4 |
| 22 DNF | 6 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -16 |
| DNS | 21 | 14 |
|
Chris Palsrok Estherville, IA | Estherville, IA | - |
Heat 1Peterbuilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 2 | 3 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 1 |
| 3 | 4 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 1 |
| 4 | 5 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 1 |
| 5 | 6 | 2 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 1 |
| 6 DNF | 1 | 14 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -5 |
| All transfer | ||||||
Heat 2E&A Concrete of Sioux Falls
